ProCloud VOIP Cloud Phone Features |
PROFESSIONAL $16.99/month/user Contact Us | PROFESSIONAL PLUS $25.99/month/user Contact Us | ENTERPRISE $18.99/month/user Contact Us | ENTERPRISE PLUS $33.99/month/user Contact Us |
|---|---|---|---|---|
| Unlimited Domestic Calling | ||||
| E911 Address | ||||
| DID (Telephone Number) Included | ||||
| Anonymous Call Rejection | ||||
| Automatic Callback | ||||
| Basic Call logs | ||||
| Call Forwarding Not Reachable | ||||
| Calling Line ID Delivery | ||||
| Calling Line ID Delivery Blocking | ||||
| Calling Name Delivery | ||||
| Calling Number Delivery | ||||
| Call Return | ||||
| Call Transfer | ||||
| Call Waiting | ||||
| Corporate Directory | ||||
| Directory Number Hunting | ||||
| Diversion Inhibitor | ||||
| Do Not Disturb | ||||
| Flash Call Hold | ||||
| Flexible Seating Guest | ||||
| Group Night Forwarding | ||||
| Intercept User | ||||
| Last Number Redial | ||||
| Peer-to-Peer Video* | ||||
| Personal Directory | ||||
| Privacy | ||||
| Speed Dial | ||||
| Three-Way Call | ||||
| Call Park | ||||
| Call Pickup | ||||
| Enterprise Voice Portal | ||||
| Group Paging | ||||
| Incoming Calling Plan | ||||
| Intercept Group | ||||
| LDAP Integration | ||||
| Outgoing Calling Plan | ||||
| Alternate Numbers | ||||
| Automatic Hold/Retrieve | ||||
| Barge-In Exempt | ||||
| Busy Lamp Field | ||||
| Call Forwarding Always | ||||
| Call Forwarding Busy | ||||
| Call Forwarding No Answer | ||||
| Call Forwarding Selective | ||||
| Call Notify | ||||
| Desktop Client | ||||
| Directed Call Pickup | ||||
| Directed Call Pickup with Barge-In | ||||
| Flexible Seating Host | ||||
| Multiple Call Arrangement | ||||
| N-Way Call | ||||
| Priority Alert | ||||
| Push to Talk | ||||
| Remote Office | ||||
| Ring Anywhere | ||||
| Selective Call Rejection | ||||
| Sequential Ring | ||||
| Shared Line Appearance | ||||
| Two-Stage Dialing | ||||
| Voice Portal Calling | ||||
| Account/Authorization Codes | ||||
| Enhanced Outgoing Calling Plan | ||||
| Music On Hold | ||||
| Desktop Collaboration Client* | ||||
| Desktop Sharing | ||||
| Instant Messaging | ||||
| Presence | ||||
| Seat Voicemail | ||||
| My Conference Room - Audio & Video | ||||
| Audio Only Conference Room | Add-On | |||
| Fax Messaging | Add-On | Add-On | ||
| API Token |
ProCloud VOIP Professional is a feature-rich and cost-effective cloud phone plan. Ideal for Small Business (SMB) with either a single or multiple sites. Perfect for small Contact Centers requiring basic call reporting and analytics. Flexible compatibility with wide-variety of phone models and accessories. BYOD (Bring Your Own Devices) available.
ProCloud VOIP Enterprise is an advanced, feature-rich cloud phone plan ideal for Small to Medium Enterprises (SME) with a multi-site billing structure. Flexible seating, productivity clients and mobile options for employees on the go.
Enterprise Contact Center (ECC) features, including call routing and call reporting. Robust geo-redundancy for increased reliability. Compatible with wide-variety of phone types and accessories
Disclaimer: Prices exclude taxes, training and implementation and other miscellaneous fees which will be added to the final contract price.